Accountability · change record
Corrections & Revisions Ledger
Material corrections should be visible rather than silently disappearing into an edit history. This ledger records revisions that materially affect a factual claim, policy status, threshold, authority, methodology, or reader understanding.
Ledger start date: September 18, 2026. Earlier edits may not be represented here. Routine copyediting, formatting, link maintenance, design changes, and trust-label additions are not logged unless they materially change meaning.
What gets logged
- Incorrect or materially incomplete factual statements.
- Wrong effective dates, deadlines, thresholds, policy status, or source characterization.
- Material changes caused by superseding authority or revised data.
- Interpretations revised because additional evidence materially changes the analysis.
- Methodology corrections that affect a quantitative result or conclusion.
Ledger
The entries below were identified during the September 18, 2026 full-library validation. Several were corrected while the policy library was temporarily private; they are logged anyway because they materially change how a reader should understand the policy.
| Date | Brief / topic | Material revision |
|---|---|---|
| Sep. 18, 2026 | WSD16-12 · Work Opportunity Tax Credit | Corrected the page so WOTC is not presented as available for 2026 new hires. The federal credit does not apply to employees who begin work after December 31, 2025; the directive is retained as historical context. |
| Sep. 18, 2026 | WSD24-06 · Adult Priority of Service | Clarified that Adult priority applies to Adult-funded individualized career and training services regardless of available funding. Scarcity affects order of access; it does not turn the priority rule on or off. |
| Sep. 18, 2026 | WSD22-06 / WSD20-03 · Audit requirements | Updated the Single Audit expenditure threshold to $1 million for applicable fiscal years beginning on or after October 1, 2024. |
| Sep. 18, 2026 | WSD21-05 · Consultant Services and Pay | Updated the current federal consultant-services ceiling referenced by EDD to $815 per day and clarified that a rate below the ceiling is not automatically reasonable or allowable. |
| Sep. 18, 2026 | WSD18-15 · Indirect Cost Rates | Updated the federal de minimis indirect-cost rate to 15% of MTDC and the MTDC subaward threshold to $50,000 for awards subject to the revised Uniform Guidance. |
| Sep. 18, 2026 | WSD17-08 / WSD18-06 · Procurement thresholds | Updated federal dollar thresholds used in the briefs, including the $350,000 Simplified Acquisition Threshold and other current EDD-adjusted amounts. |
| Sep. 18, 2026 | Workforce Pell | Updated the library to reflect the July 1, 2026 launch and clarified that ETPL status or local endorsement alone does not establish Workforce Pell eligibility; federal and state/institutional approval requirements remain separate. |
| Sep. 18, 2026 | WSD13-13 · Training-provider contracts | Reframed the directive as WIA-era, time-limited flexibility. Current WIOA contract exceptions come from WIOA, 20 CFR 680.320, and current federal/state guidance rather than this old directive alone. |
| Sep. 18, 2026 | WSD14-15 · WIOA/TAA co-enrollment | Added current TAA phase-out context. No new worker groups have been certifiable since July 1, 2022; the co-enrollment framework now applies only to remaining eligible legacy TAA participants. |
Challenge the record
If you find a factual error, superseded source, broken authority link, accessibility problem, or interpretation that deserves reconsideration, send the page and the best available supporting source. Challenge or report a problem →
